L337xyz
Server: LiteSpeed
System: Linux in-mum-web831.main-hosting.eu 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
User: u786315844 (786315844)
PHP: 7.4.33
Disabled: system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
Upload Files
File: //proc/stat
cpu  54964032408 1512375296 16822594705 83217022270 1672859879 1228932392 1087276570 0 0 0
cpu0 1121992232 38326262 343944235 1750048979 32673301 26534795 28742614 0 0 0
cpu1 1159864961 31676506 358119574 1708833441 35327376 25948656 22724680 0 0 0
cpu2 1125362813 37918538 344440146 1749405958 32634594 25665904 27323172 0 0 0
cpu3 1136037402 31653492 360548256 1731330269 36037117 25940765 21119999 0 0 0
cpu4 1136889126 37329561 346429680 1735739125 32696333 25792000 28557442 0 0 0
cpu5 1231914779 31050223 368599382 1632061721 34968834 26118376 19462407 0 0 0
cpu6 1145080427 36902274 347252529 1727664959 32667772 25728020 28389531 0 0 0
cpu7 1131499022 30445686 357456612 1742265472 36610767 25471848 19496317 0 0 0
cpu8 1145281320 36584272 346856311 1729078898 32755179 25670789 27546970 0 0 0
cpu9 1128800540 29759729 356847672 1746689519 36745500 25462749 19198001 0 0 0
cpu10 1148109835 36165624 348047285 1724989127 32788128 25817323 28062964 0 0 0
cpu11 1125274729 29134656 356424006 1751358775 36857344 25398925 19068076 0 0 0
cpu12 1150572018 35961602 348237390 1723365915 32762485 25867165 27224548 0 0 0
cpu13 1121335268 28609097 356679486 1755370565 36840171 25498254 19126791 0 0 0
cpu14 1155435433 35740134 348977967 1719239382 32702398 25851925 26042552 0 0 0
cpu15 1112314160 28048889 356394271 1764884998 36827616 25512232 19169962 0 0 0
cpu16 1159241655 35232581 346546561 1719801788 32911872 25525109 25071993 0 0 0
cpu17 1118691097 27793295 355373711 1760523008 37093601 25306627 18800706 0 0 0
cpu18 1156056881 34818287 347485280 1721896244 32929908 25622997 25463085 0 0 0
cpu19 1116780781 27427153 355721171 1762317484 37081153 25344796 18813726 0 0 0
cpu20 1151482046 34324970 348540478 1723324889 33001085 25812542 27719071 0 0 0
cpu21 1123353308 27243105 356146246 1755728583 37099652 25359729 18762477 0 0 0
cpu22 1151614069 34226078 347377097 1725260996 33106639 25644354 27093013 0 0 0
cpu23 1114732035 26860034 354174538 1766660945 37315443 25250060 18587125 0 0 0
cpu24 1224260842 36095412 345882688 1656004189 31772529 25557507 25389704 0 0 0
cpu25 1132241876 26726638 345369309 1759664455 36263879 24976442 18362382 0 0 0
cpu26 1222811722 36075386 346143138 1655756891 31871502 29692943 22751992 0 0 0
cpu27 1129446650 27054534 351481914 1754878039 36773904 25318347 18688788 0 0 0
cpu28 1199658601 34856274 343976540 1685142624 32517362 25326896 23567193 0 0 0
cpu29 962748128 25396654 340501065 1928943390 38569771 24763422 19757993 0 0 0
cpu30 1182000906 34125560 345296328 1699188318 32705166 25453192 25981019 0 0 0
cpu31 1124348565 27049447 351033210 1760449559 37269111 25075958 18347050 0 0 0
cpu32 1180745981 33926770 345567248 1699860974 32851282 25488631 26341452 0 0 0
cpu33 1128635857 26769457 351716589 1755948326 37324736 25153359 18340693 0 0 0
cpu34 1177596992 33973723 345331971 1704063206 32896475 25526922 25319446 0 0 0
cpu35 1130461197 26684048 352078118 1753812302 37291399 25218390 18332869 0 0 0
cpu36 1175100246 33752779 346224841 1705876045 32929561 25599403 25187189 0 0 0
cpu37 1131129215 26946589 353624611 1750912653 37228020 25336354 18664626 0 0 0
cpu38 1165563716 33325664 346246747 1715350737 32955984 25599453 25217991 0 0 0
cpu39 1136269695 27153372 354919854 1744565216 37007811 25426170 18519064 0 0 0
cpu40 1162921795 33022072 347007340 1714922733 33209945 25663916 27836203 0 0 0
cpu41 1132888215 26793947 352733965 1750801352 37323933 25206525 18252337 0 0 0
cpu42 1169091655 33250306 346991870 1710872048 33108106 25593893 25730758 0 0 0
cpu43 1132523864 26594435 353854029 1750153104 37271925 25264628 18314413 0 0 0
cpu44 1170157666 33402779 346547461 1710532179 33078342 25595606 25299136 0 0 0
cpu45 1117949797 26244964 353588102 1764783521 37479413 25260958 18399719 0 0 0
cpu46 1173453411 33337484 346167129 1708100613 33233133 25466549 24939011 0 0 0
cpu47 1134309856 26584928 353690727 1748598735 37492295 25220963 18168297 0 0 0
intr 432930475210 56 0 0 0 0 0 0 0 1 0 765794057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 3956438 3971911055 4037941536 3927855002 4086851946 4096508412 4103777979 4099412942 4093845256 4120605101 4114724937 4117370972 4137791222 4001403304 4062355779 4274020238 4117955047 4123178737 4118646191 4110062502 4086744401 4119060028 4112392539 4137472970 4133935645 3637844526 3625927274 3641544786 3635264282 3639683150 3642521581 3635040026 3621213181 3643541475 3642963600 3658718143 3668865072 3512011125 3513005927 3580724842 3609061852 3624316439 3626467340 3627636508 3627582900 3667091485 3646200629 3641496007 3653692370 0 0 2144583831 2062068075 2049057156 2036618194 2053193955 2024731186 2035283542 2048697341 0 0 2292844884 2283640442 2283203853 2286510364 2270246367 2293553968 2282816467 2277041430 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5188825553551
btime 1739490432
processes 31071980349
procs_running 38
procs_blocked 1
softirq 471788191963 16 2977742290 58284376 2551123932 13497 17 1157108694 3666764547 1921356494 4189264724